Fee Schedule:
Particulars: | Additional: | Fee: |
Consignment Exceeds Weight and/or Dimension Restrictions | Variable – Passed on at cost to the carrier | |
Delay in Handover from client to carrier | Does not cause missed transportation | No charge |
Causes an unavoidable expense to the Carrier | Cost of that expense not exceeding £100.00 | |
Causes missed transportation | Variable – Passed on at cost to the carrier | |
Missed Delivery | First 15 Minutes | No charge |
16 Minutes – 1 Hour | £10.00 | |
1 Hour – 6 Hours | £25.00 | |
6 Hours – 24 Hours | Charge not exceeding £300.00 | |
Carrier is required to alter RTB transport | Variable – Passed on at cost to the carrier | |
Delivery Reattempt | Same Mission and carrier still in the immediate area | No charge |
Same Mission but carrier has left the immediate area | Cost of return transportation if applicable | |
Seperate Mission | 100% of previously agreed rate + any difference in transport provider fares + applicable missed delivery charges |
|
Phone calls from international locations to client or clients representatives | Within zone A, B or C networks* | No charge |
Within zone D networks* | £6.00 Per day on mission – Unlimited calls | |
Outside zonal networks* | £3.00 Per minute or part thereof | |
SMS messages from international locations to client or clients representatives | Within zone A, B or C networks* | No charge |
Within zone D networks* | £6.00 Per day on mission – unlimited SMS | |
Outside the zonal network* | £1.00 Per message | |
Carrier transportation rescheduling due to an event under Section 3 clause 8 | Carrier directly at fault | No charge |
Carrier not at fault | Variable – Passed on at cost to the carrier | |
Carrier transportation rescheduling due to a delay outside the control of the carrier | Example: Missed connection | Costs of any fees or fares paid offset against any compensation payments received by the carrier from the providers (e.g. Delay Repay or EU 261) |
Carrier transportation rescheduling due to a delay within the control of the carrier | Example: Missed connection | No charge |
Reissue of Proof of Delivery document to client | No charge | |
Reasonable Fees imposed on the carrier by a transportation provider | Cost of that expense | |
Unscheduled overnight accommodation | Example: Outbound delay causes carrier to stay overnight | Charge not exceeding £300.00 |
Duplicate invoice via e-mail | No charge | |
Duplicate invoice via post | £2.50 | |
Late payment of invoice | Payment between 1 and 13 days late | £10.00 or 3.99% of invoice amount (Whichever is the greater) |
Payment between 14 – 30 days late | Additional £25.00 or 3.99% of invoice amount (Whichever is the greater) | |
Non payment of invoice | An invoice will be deemed non paid on the 31st Day | Additional £25.00 + Costs associated with any recovery and/or legal action |
Fine imposed on the carrier by a regulatory body which arose directly from a delivery mission | Carrier at fault | No charge |
Carrier not at fault | £150.00 plus the full amount the fine / penalty and any other associated costs | |
Auction of shipment per Section 3 clause 9 and/or Section 4 clause 12 | Variable – Passed on at cost to carrier | |
Disposal of shipment per Section 3 clause 9 and/or Section 4 clause 12 | Variable – Passed on at cost to carrier | |
Any event relating to a matter pertaining to Section 2 clause 7 | Minimum of £1,000 – Unlimited |
* – Zone A, B and C Networks are defined as the following Countries:
Aland Islands
Albania
Anguilla
Antigua and Barbuda
Aruba
Australia
Austria
Azores
Balearic Islands
Barbados
Belgium
Bermuda
Bosnia and Herzegovina
British Virgin Islands
Bulgaria
Canada
Canary Islands
Cayman Islands
Croatia
Cyprus except Northern Cyprus
Czech Republic
Denmark
Dominica
Estonia
Faroe Islands
Finland
France (incl. Corsica)
French Guiana
Germany
Ghana
Gibraltar
Greece
Grenada
Guadeloupe
Guernsey
Hungary
Iceland
Isle of Man
Italy
Jamaica
Jersey
Kenya
Latvia
Lesotho
Liechtenstein
Lithuania
Luxembourg
Madeira
Malta
Martinique
Mayotte
Mexico
Monaco
Montserrat
Mozambique
Netherlands
New Zealand
Norway
Poland
Portugal
Republic of Ireland
Reunion
Romania
Saba
San Marino
Sint Eustatius
Sint Maarten
Slovakia
Slovenia
South Africa
Spain
St. Barthelemy
St. Kitts and Nevis
St. Lucia
St. Martin
St. Vincent
Sweden
Switzerland
Trinidad and Tobago
Turkey and North Cyprus
Turks and Caicos
United States of America
Vatican City
* – Zone D networks are defined as the following Countries:
Afghanistan
Andorra
Argentina
Armenia
Bahrain
Bangladesh
Bonaire
Brazil
Cambodia
Chile
China
Colombia
Congo, Democratic Republic of
Costa Rica
Curacao
Dominican Republic
Ecuador
Egypt
El Salvador
Fiji
Georgia
Guatemala
Guyana
Haiti
Honduras
Hong Kong
India
Indonesia
Israel
Japan
Jordan
Kazakhstan
Kuwait
Laos
Macau
Macedonia
Malaysia
Moldova
Mongolia
Montenegro
Morocco
Myanmar
Nicaragua
Oman
Pakistan
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Puerto Rico
Qatar
Russia
Saba
Samoa
Saudi Arabia
Serbia
Singapore
Sint Eustatius
South Korea
South Sudan
Sri Lanka
Suriname
Swaziland
Taiwan
Tanzania
Thailand
Tonga
Ukraine
United Arab Emirates
Uruguay
US Virgin Islands
Uzbekistan
Vanuatu
Vietnam
* – Outside Zonal Network is any Country not listed above or a network onboard any Ship / Ferry etc